Walk Score®
99
Walker's Paradise
1001 Vine St, Philadelphia, PA 19107
Enjoy 2 free if you move to Crane in March! *Displayed pricing incorporates discounts, contact us for details.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $50 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $50 |
Application Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Crane Chinatown, located in Philadelphia's vibrant and dynamic Chinatown, is built with community and connection in mind. Fifteen floors of studio, 1- and 2-bedroom apartments are crowned with a rooftop sundeck offering 360-degree views of the city. To make living easier, residents have access to onsite amenities like a state-of-the-art fitness center and on-site management and maintenance. Dream. Build. Soar. Brand new apartment homes now leasing.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 8:00 AM–5:00 PM |
Saturday | 10:00 AM–5:00 PM |
Some dog breed restrictions - please check with management office. Two pets total per apartment. 2 pet maximum. Some restricted dog breeds - please check with management staff.
Strip Center at 210-214 N 12th St | Walk: 6 min (0.3 mi) |
Reading Terminal | Walk: 9 min (0.5 mi) |
Fashion District Philadelphia | Walk: 19 min (1.0 mi) |
Defense Personnel Support Center | Drive: 10 min (4.4 mi) |
Philadelphia Naval Busi Center | Drive: 13 min (5.6 mi) |
Naval Inventory Control Point Philadelphia | Drive: 20 min (9.8 mi) |
Market East | Walk: 9 min (0.4 mi) |
Chinatown | Walk: 6 min (0.3 mi) |
Spring Garden (BSS) | Walk: 12 min (0.6 mi) |
Race-Vine | Walk: 18 min (0.9 mi) |
11th Street | Walk: 10 min (0.5 mi) |
Philadelphia 30th Street | Drive: 5 min (1.7 mi) |
Cherry Hill | Drive: 14 min (7.3 mi) |
Philadelphia International | Drive: 21 min (10.6 mi) |
Trenton Mercer | Drive: 50 min (33.5 mi) |
Drexel University | Drive: 2 min (0.5 mi) |
Thomas Jefferson University | Drive: 3 min (0.9 mi) |
Community College of Philadelphia | Drive: 4 min (1.1 mi) |
Edgar Allan Poe Nat'l Historic Site | Walk: 10 min (0.5 mi) |
The Academy of Natural Sciences | Walk: 18 min (0.9 mi) |
Independence National Historical Park | Walk: 15 min (0.8 mi) |
Fels Planetarium | Walk: 20 min (1.0 mi) |
Great Egg Harbor River | Drive: 4 min (1.5 mi) |
Grades K-8
262 Students
(215) 684-5070
Grades 9-12
484 Students
(215) 299-4662
Grades PK-8
287 Students
(215) 684-5073
Grades K-8
283 Students
(215) 922-0999
Grades 9-12
1065 Students
(215) 627-1270
Grades PK-1
8 Students
(215) 747-5737