Walk Score®
93
Walker's Paradise
4258 Chestnut Street, Philadelphia, PA 19139
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Brand new, 3 bedroom/3 bathroom apartments on the corner of 43rd and Chestnut. Granite kitchens with all appliances. Granite bathrooms with custom tile showers. Flat Screen TV in family rooms, alarm systems, front door monitors in every apartment. Shuttle Service to and from campus. 24-7 Video monitoring for whole property.Fitness room and study room available to tenants! Walk to Class!!!
Renters are allowed to sublet this unit
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Chestnut Plaza | Walk: 7 min (0.3 mi) |
Strip Center at 4000 Chestnut St | Walk: 14 min (0.7 mi) |
Strip Center at 4630-4638 Chestnut St | Drive: 1 min (0.0 mi) |
Defense Personnel Support Center | Drive: 10 min (4.0 mi) |
Philadelphia Naval Busi Center | Drive: 15 min (6.7 mi) |
46th Street | Walk: 4 min (0.2 mi) |
Baltimore Avenue and 45th Street | Walk: 14 min (0.7 mi) |
Baltimore and 45th | Walk: 14 min (0.7 mi) |
Baltimore Avenue and 44th Street | Walk: 16 min (0.8 mi) |
Baltimore and 44th | Walk: 16 min (0.8 mi) |
Philadelphia 30th Street | Drive: 7 min (2.0 mi) |
Philadelphia International | Drive: 18 min (8.6 mi) |
New Castle County | Drive: 52 min (33.7 mi) |
Community College of Philadelphia | Drive: 2 min (0.4 mi) |
University of the Sciences | Drive: 4 min (1.1 mi) |
University of Pennsylvania | Drive: 4 min (1.3 mi) |
Penn Museum | Drive: 5 min (1.7 mi) |
University of Pennsylvania Observatory | Drive: 5 min (1.7 mi) |
Please Touch Museum | Drive: 6 min (2.1 mi) |
Philadelphia Zoo | Drive: 8 min (2.5 mi) |
Shofuso - Japanese House and Garden | Drive: 8 min (2.9 mi) |
Grades PK-8
577 Students
(215) 471-2915
Grades K-8
426 Students
(215) 823-8202
Grades 9-12
460 Students
(215) 471-2902
Grades K-8
576 Students
(215) 823-5465
Grades K-8
460 Students
(215) 471-2914