Walk Score®
98
Walker's Paradise
4007 Chestnut Street, Philadelphia, PA 19104
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Four Bedroom Apartment in University City with UTILITIES INCLUDED Rental property located on 40th & Chestnut Street is within walking distance to the University of Pennsylvania, Drexel University, The Restaurant School at Walnut Hill. In addition, close to public transportation, fantastic restaurants, a movie theatre, 24 hour convenience stores/supermarket. Contact a Leasing Specialist today at (215) 382-2969 to schedule an appointment.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2 |
Utilities | |
---|---|
Expense Type | Fee |
Electricity | Included |
Gas | Included |
Heat | Included |
Trash Removal | Included |
Water | Included |
Sewer | Included |
Chestnut Plaza | Walk: 7 min (0.4 mi) |
The Shops At Penn | Walk: 13 min (0.6 mi) |
Strip Center at 4000 Chestnut St | Drive: 1 min (0.0 mi) |
Defense Personnel Support Center | Drive: 8 min (3.3 mi) |
Philadelphia Naval Busi Center | Drive: 13 min (6.1 mi) |
40th Street | Walk: 3 min (0.1 mi) |
Lancaster Avenue and 38th Street | Walk: 12 min (0.6 mi) |
Lancaster and 38th | Walk: 12 min (0.6 mi) |
Lancaster Ave & Hamilton St | Walk: 11 min (0.5 mi) |
Lancaster and Hamilton | Walk: 11 min (0.5 mi) |
Philadelphia 30th Street | Drive: 4 min (1.4 mi) |
Cherry Hill | Drive: 19 min (9.9 mi) |
Philadelphia International | Drive: 17 min (8.5 mi) |
New Castle County | Drive: 51 min (33.5 mi) |
University of Pennsylvania | Drive: 3 min (0.7 mi) |
University of the Sciences | Drive: 3 min (0.8 mi) |
Community College of Philadelphia | Drive: 4 min (1.1 mi) |
Penn Museum | Walk: 19 min (1.0 mi) |
University of Pennsylvania Observatory | Walk: 17 min (0.9 mi) |
Schuylkill River Park | Drive: 6 min (1.7 mi) |
Philadelphia Zoo | Drive: 7 min (2.0 mi) |
Franklin Institute | Drive: 6 min (2.3 mi) |
Grades K-8
576 Students
(215) 823-5465
Grades 9-12
460 Students
(215) 471-2902
Grades K-8
426 Students
(215) 823-8202
Grades PK-8
577 Students
(215) 471-2915